
Tachometer (TC-PRO2400 SERIES)
| Type | : TC-Pro2400 |
| Size | : 482445.7(Unit : mm) |
| Timer range | : 0-99999999 |
| Counter range | : 0-99999999 |
| Response frequency | : 2.5Hz~5000Hz |
| RPM range | : 150~300000(unit: Round per minute) |
| Functions | : 25 Functions(15 Timer + 10 Counter + Frequency Meter + Tachometer) |
| Power supply | : DC3V Batteries |
| Batteries Life | : >2 years |
| Operation temperature | : -10~55 |
| Display Type | : LCD |
| Screw Type | : M3 |
| Front panel waterproof protection | : IP66 |
| Rear panel waterproof protection | : IP20 |
| Vibration | : IEC60068-2-6 |
| Static discharge | : IEC1000-4-2(4KV Air/2KV contact) |
| Electromagnetic field | : IEC1000-4-3(field strength 10V/m, frequency 80MHz~1GMHz) |
| Shock pulse | : IEC1000-4-4(1KV input) |
| Weight | : about 33g |
| Opening size | : 4522(unit : MM) |
Price:
![]() |
MICON AUTOMATION SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |