We have been setting benchmarks of success in the market as a prominent manufacturer and exporter of GPRS DTU Modem. It is a wireless data transmitting terminal of GPRS and embedded with high reliable ARM7 CPU. Our diligent workforce uses quality grade materials and components to manufacture this modem. It is used in unattended operation device, remote AMR, remote data acquisition and remote scheduling. We make available this GPRS DTU Modem for clients in different specifications as per their requirements. Also, we offer this modem at reasonable prices.
Features:
Specification of M2M Industrial GPRS DTU serial to RS232 RS485 4IO | | | |
|
| | |
Model No. | CM510-62G | | |
Cellular Parameters |
| | |
Item | Content | | |
Cellular | GPRS industrial wireless module | | |
Standards and frequency bands | GSM/GPRS 850/900/1800/1900MHz | | |
GPRS mobile station class B meet GSM phase 2/2+ | | | |
GPRS multi-slot class 10,class 12 | | | |
Coding scheme | CS1~CS4 | | |
Communication bandwidth | Theoretical bandwidth 85.6kb/s (upload/ download) | | |
Transmit power | Class 4 2 W @850/900 MH | | |
Receiver sensitivity | <-107dBm | | |
Hardware system |
| | |
Item | Content | | |
CPU | Industrial high-performance processor | | |
MMU | CPU with MMU memory management unit, can prevent memory overflow exception | | |
FLASH | 256Mbits | | |
SDRAM | 256Mbits | | |
Operating System |
| | |
Item | Content | | |
Operating System | Using real-time operating system with complete TCP/UDP protocol stack, memory management System unit, strongly real-time feature, upgrades fast, stable system; or embedded UCOS operating system | | |
Interface Type |
| ||
Item | Content | | |
Serial port | 1 RS485 interface/ 1 RS232 serial port | | |
Data bit: 8 bit | | ||
Stop bits: 1bit | | ||
Parity: no parity | | ||
Serial speed: 300bps ~ 115200bps | | ||
Flow Control: None flow control | | ||
Indicator | kinds of indicator to show single, fault, online ect. | | |
Antenna Interface | Standard SMA female interface, 50 ohm; optional | | |
3M/5M/10M/15M antenna extension cable, meet the different needs of customers | | ||
UIM interface | 1.8V/3V/5V standard putter user card interface, built-in 15KV ESD protection | | |
Power supply |
| ||
Item | Content | | |
Supply voltage | Wide voltage design, DC 5V to the DC32V power supply directly to the device; and built-in power supply over-voltage protection and reverse current protection | | |
Standard power | DC9V/1.5A | | |
Supply | | ||
Current while Communicating | Average communication current : 52mA @ +9 VDC; | | |
Communicating instantaneous peak current: 120mA @ +9 VDC | | ||
Standby current | Standby average current: <30mA @ +9 VDC | | |
Physical features |
| | |
Item | Content | | |
Shell | Metal shell: metal case, anti-radiation, anti-interference; shell and system security isolation, lightning protection design; meet the power requirements of safety regulations; protection rating IP41; particularly suit for harsh industrial control environments. | | |
Product dimensions | 92*62*22mm not including the antenna and the fixed parts | | |
Packing Size | 298x226x60mm | | |
Weight | 0.41kg | | |
Other parameters |
| | |
Item | Content | | |
Operating temperature | -40oC ~+85oC | | |
Storage Temperature | -45~+90oC | ||
Relative Humidity | 95%(No condensation) | |
MICON AUTOMATION SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |