Accuracy | : ±(0.2%FS+1)digit |
Sampling rate | : <=0.5s |
Power voltage | : 85-240VAC; 24VDC |
Display Interval time | : 1-240S |
Regular Print Interval | : 0-9999 |
Scaling | : -999 to 9999 |
Hysteresis | : 0-2000 |
Offset | : -999 to 9999 |
Filter | : 0-99 |
Input Signal | : T.C.: K, S, E, J, T, B, N, RTD: PT100, CU50, CU100, Linear voltage: 0-5V, 1-5V, |
Linear current | : 0-10mA, 4-20mA |
Output Module |
|
Ambient Temperature | : 0-50C
|
Ambient Humidity | : 0-85%RH |
size | : 160x80x105mm |
MICON AUTOMATION SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |