An Advanced PID Controller can be taken into use for regulating speed, flow, pressure, temperature, and other procedure variables.
Features:
YUDIAN AI-708/808 ADVANCE PID CONTROLLER
Input | Universal [All type of thermocouple and PT100 Cu50 (RTD) linear voltage Linear current MV 2 wire transmitter input |
Measurement accuracy | 0.2%FS+ 0.1 |
Output | Relay SSR linear voltage linear current SCR phase shift trigger servo valve |
Alarm | High low high deviation and low deviation |
Communication | RS 485 RS 232 (Modularized installable) |
Power supply | 100~240VAC, -15%, +10% / 50-60Hz; 120~240VDC; or 24VDC/AC, -15%, +10%. |
Power consumption | 5W |
Operating Ambient | Temp:-10~60; humidity 90%RH |
Front panel dimension | 96x96mm, 160x80mm, 80x160mm, 48x96mm, 96x48mm, 48x48mm,72x72mm |
Panel cutout dimension | 92x92mm, 152x76mm, 76x152mm, 45x92mm, 92x45mm, 45x45mm,68x68mm |
Depth behind mounting surface | 100mm |
MICON AUTOMATION SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |