OS | 2416 Platform |
---|---|
CPU | 32-bits 400MHz RISC |
Touch Screen | High precision four-wire resistive |
Screen Size | 7 inch |
---|---|
Resolution | 800*480 |
Brightness | 300 nit |
Contract | 500:1 |
Backlight | LED |
Backlight Life | 50,000 hours |
Colors | 65536 colors (16bit) |
Flash | 128MB |
---|---|
RAM | 64M DDRAM |
RTC | 256KB |
SD card | Yes |
USB Port | USB Host USB 2.0 x 1 USB Client USB 2.0 x 1 |
---|---|
Printer Port | Serial port Printer |
Serial Port COM1 | RS232/RS422/RS485/(RS232+RS485) |
Serial Port COM2 | RS232/RS485 |
Serial Port COM3 | No |
Ethernet | Yes |
CAN | Yes |
Allowed Power Fail | <5ms |
---|---|
Power Supply | 24V DC(12~28V DC) |
Power | <8W |
Power Isolation | Built-in Power Isolation |
Withstand Voltage | 500V AC (<1 minute) |
Insulation Resistance | Upon 20M- 500VDC |
Seismic resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
Cooling | Air cooling |
---|---|
Protection | IP65 (Front panel) |
Storage Temperature | -20 ~ 70 |
Environment.Working Temperature | -10 ~ 60 |
Humidity | 10 ~ 90%RH |
Enclosure | ABS |
---|---|
Dimension(mm) | 212.0W*146.0H*36.0D |
Mounting size(mm) | 192.0W*138.0H |
Net / Gross (KG) | 0.6/1.0 |
CE Certification | EN61000-6-2:2005, EN61000-6- 4:2007 Standard |
---|---|
FCC Certification | FCC Class A |
MICON AUTOMATION SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |