Interface | Ethernet 10Base-T or 100Base-TX | |||
Connector | RJ45 | |||
Protocol | Port based, MAC address, VID, VLAN priority, IPv4 ToS, IPv6 DSCP,TCP/UDP a | |||
Indicators(LED) | ||||
--10/100Base-TX Link, activity indicator -- 10/100M bps speed connection --Half/Full Duplex --Power indicator | ||||
Technology | ||||
Standards | IEEE802.3, 802.3u, 802.3x, IEEE 802.1x, IEEE 802.1Q | |||
Address Table Size | 2K MAC Addresses | |||
Performance | 10/100BaseT(X) auto negotiation speed, F/H duplex mode, and auto MDI/MDIX connection | |||
System Requirements | ||||
--Ethernet Category 5 cable --Network card for each PC -- Microsoft Windows XP or Vista for running Configuration Utility | ||||
Power | ||||
Input Voltage | 8-24 VDC@500mA | |||
Connector | Removable Terminal Block | |||
Physical Specifications | ||||
Dimensions | 54 x 105 x 135 mm (2.1 x 4.1 x 5.3 in)
| |||
Installation | DIN-Rail Mounting | |||
Operating temperature | e -40° to 70° C |
MICON AUTOMATION SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |