WECON Make LEVI-910T-STANDARD
Storage Support Date Storage, SD Card, U Disk
Type | LEVI-910T |
Performance specifications | |
Display Size | 10.4 inch Ture TFT 211.2Wx158.4Hmm |
Resolution | 800x600 pixels |
Colors Display | 65536 colors |
Brightness | 300cd/m2 |
Backlight | LED |
Touch Panel | 4 lines precision resistance(Surface hardness 4H) |
Backlight lifes | 50000 hours |
CPU | 32-bit 400MHz RISC |
Storage and Memory | 128M FLASH + 64M DDRAM |
Forluma And RTC | 256KB+Real Time Clock |
Printing Port | Serial Port Printing/USB Print Machine |
Ethernet | Optional |
Program Download | One USB and SLAVE Port |
Communicating Port | COM1:RS232/RS422/RS485 COM2:RS232C/RS485 COM3:RS232/RS485(Optional) |
Electrical Specifications | |
Rated Power |
Under 10W |
Rated Voltage | DC24V |
Voltage Range | 12 28VDC |
Power Interval Allowed |
Under 5ms |
Insulation Resistance | 20M under 500VDC |
Withstand Voltage | 500V AC For 1 Minute |
Structure Specifications | |
Shell Colors | Black |
Shell Material | ABS Plastic |
Shape Size | 299Wx222Hx54Dmm |
Installation | 288Wx 212Hmm |
Weight | 1.9kg |
Environmental Specifications | |
Work Temperature | -10 60 |
Work Humidity | 10 90 RH No Condensation |
Storage Temperature | -20 70 |
Storage Humidity | 10 90 RH No Cendencation |
Shockproof Test | 10 25 Hz (XY Z Orientation 2G/30 Minutes) |
Cooling Method | Nature Air Cooling |
Products Specifications | |
Degree of Panel Protection | Conform IP65 Certification |
CE | Conform EN61000-6-2 2005 EN61000-6-4 2007 Standard |
FCC Compatibility | Conform FCC Class A |
![]() |
MICON AUTOMATION SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |