FG8 Series Frequency Digital Meter
Function | : To measure frequency |
Input mode | : Frequency/Revolution : L : 0-2V, H : 5-30VDC |
Measuring range | : 0.1-5000Hz |
Industrial Frequency | : 0.1-1000Hz |
Revolution | : 6-9999RPM |
Measuring Accuracy | :+0.1% (25oC+5oC) |
Power consumption | :3VA |
Input Impedance | : FG8-**10x10K-FG8-**10H-300K |
Decimal point Frequency/Industrial Frequency | :00.00-0 (Float Decimal point) Revolution : No decimal point |
Responding speed | : About 0.5S |
Max.Display | : 9999 |
Operating humidity | : 85% RH |
Operating Temperature | : 0-50oC |
Power supply | : AC 110V/220V 60/50Hz |
Dimension | : 48mm(H)x96mm(W)x110mm(L) |
Insulation strength | : AC 2000V 1min |
Insulation impedance | : DC 500V -100M |
![]() |
MICON AUTOMATION SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |