Hardware
OS | Linux QT |
---|---|
CPU | Cortex A8 600MHz |
Touch Screen | High precision four-wire resistive |
Display
Screen Size | 7 inch |
---|---|
Resolution | 800x480 |
Brightness | 300 nit |
Contract | 500:1 |
Backlight | LED |
Backlight Life | 50,000 hours |
Colors | 16,000k colors (24bit) |
Storage
Flash | 128MB |
---|---|
RAM | DDRIII 128MB |
SD card | Yes |
Ports
USB Port | USB Host USB 2.0 x 1 USB Client USB 2.0 x 1 |
---|---|
Serial Port COM1 | RS232/RS422/RS485 |
Ethernet | No |
CAN | No |
Power
Power Supply | 24V DC(12~28V DC) |
---|---|
Power | <10W |
Power Isolation | No |
Withstand Voltage | 500V AC (<1 minute) |
Insulation Resistance | Upon 20M 500VDC |
Seismic resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) |
Specification
Enclosure | ABS |
---|---|
Dimension(mm) | 201.0W x 146.6H x 36.5D |
Mounting size(mm) | 192.0W x 138.0H |
Environment
Protection | IP65 (Front panel) |
---|---|
Storage Temperature | -30 ~ 70 |
Environment.Working Temperature | -10 ~ 60 |
Humidity | 10 ~ 90%RH |
Certification
CE Certification | EN61000-6-2:2005, EN61000-6- 4:2007 Standard |
---|---|
FCC Certification | FCC Class A |
Software
PI Studio HMI Programming Software
| |
---|
![]() |
MICON AUTOMATION SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |