Type | LEVI-777A |
◇General Specifications◇ | |
Display Size | : 7inch True TFT(154.0W×85.9Hmm) |
Resolution | : 800×480 pixels |
Color | : 65536 Colors |
Brightness | : 300cd/m2 |
Backlight | : LED |
Touch Panel | : 4 lines Precision Resistence(Surface Hardness 4H) |
Backlight Life | : 50000 Hours |
CPU | : 32-bit 400MHz RISC |
Storage And Memory | : 128M FLASH + 64M DDRAM |
Formula And RTC | : 256KB+Real Time Clock |
Printing Port | : Serial Printing/USB Printing |
Ethernet | : Optional |
Program Download | : One USB SLAVE Interface |
Communicating Port | : COM1:RS232/RS422/RS485,COM2:RS232C/RS485 |
◇Electrical Specifications◇ | |
Rated Power | : Under 5W |
Rated Voltage | : DC24V |
Voltage Range | : 12~28VDC |
Voltage Interval Allowed | : Under 5ms |
Insulation | : 20MΩ Under 500VDC |
Withstand Voltage | : 500V AC for 1 minite |
◇Structrue Specifications◇ | |
Shell Color | : Black |
Shell Material | : ABS Plastic |
Shape Size | : 212W×146H×36Dmm |
Installation Size | : 192W×138Hmm |
Weight | : 0.6kg |
◇Environmental Specifications◇ | |
Work Temperature | : -10~60℃ |
Work Humidity | : 10~90%RH(No Condensation) |
Storage Temperature | : -20~70℃ |
Storage Humidity | : 10~90%RH(NO Condensation) |
Shockproof Test | : 10 ~ 25 Hz (X、Y、Z Orientation 2G/30 minite) |
Coolling Method | : Natrual Air Coolling |
◇Products Certifications◇ | |
Degree Of Panel Protection | : Conform IP65 Authentication |
CE | : Conform EN61 00-6-2 |
![]() |
MICON AUTOMATION SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |