Thermocouple Input | K ( -50 ~ 1300℃ )、S ( -50 ~ 1700℃ )、T ( -200 ~ 350℃ ) 、E ( 0 ~ 800℃ )、 J ( 0 ~ 1000℃ )、 B ( 300 ~ 1800℃ )、N ( 0 ~ 1300℃ ), R(-50~1700℃)、 WRe325(0~2300℃)、 WRe526(0~2300℃) | ||
RTD Input | Cu100(-50~150℃)、Cu50(-50~150℃)、Pt100(-200~600℃) | ||
Analog Input | DC Voltage: (0-5VDC, 1-5VDC), DC Current: (4-20mA, 0-10 mA) (250Ωresistor connected for 4-20mA, 500Ωresistor connected for 0-10mA | ||
Communication | RS485, MODBUS-RTU protocol, baud rate up to 19200bps | ||
Accuracy: | ±0.2% | Power supply | +24VDC |
Sampling Rate | 1S | Power consumption | <1.0W |
Size | 107x113.5x60mm | Working Temperature | -0~50°C |
Installation | Rail-type | Relative Humidity | 5%-85%,no dew |
![]() |
MICON AUTOMATION SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |